Search carrier codes
18 carrier matches
| Carrier | SCAC | Common prefixes |
|---|---|---|
| ANL | ANNU | ANNU |
| APL | APLU | APLU |
| CMA CGM | CMDU | CMAU |
| COSCO Shipping | COSU | — |
| Crowley | CNUL | CNUL |
| Evergreen | EGLV | EMCU |
| Hapag-Lloyd | HLCU | HLCU |
| HMM | HDMU | HDMU |
| Maersk | MAEU | MAEU |
| Matson | MATS | MATS |
| MSC | MSCU | MSCU, MEDU |
| ONE (Ocean Network Express) | ONEY | ONEU |
| OOCL | OOLU | OOLU |
| PIL | PCIU | PCIU |
| SeaLand | SEAU | SEAU |
| Wan Hai | WHLC | WHLU |
| Yang Ming | YMLU | YMLU, YMJA |
| ZIM | ZIMU | ZIMU |
SCAC and container prefixes are not interchangeable
A SCAC identifies a transportation company, while the first three letters of an ISO container number identify the registered equipment owner and the fourth letter identifies the equipment category. They can match for some carriers, but not every container a carrier moves is carrier-owned.